rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1iNibori / Robiny993EnU4cA0THLcZIMwWKObdI6Q=132024-03-27 22:02:28254 Tage, 2 Std., 59 Min., 34 Sek.17 Tage, 0 Std., 4 Min., 35 Sek.237 Tage, 2 Std., 54 Min., 59 Sek.groupiconLevel 1002022-06-19 14:54:532 Tage, 1 Std., 58 Min., 49 Sek.missed_iconLevel 101
2Lorenator4VGdkdW3hI+HHZhN6Gf1wOKMjII=67online442 Tage, 13 Std., 33 Min., 54 Sek.215 Tage, 23 Std., 32 Min., 52 Sek.226 Tage, 14 Std., 1 Min., 2 Sek.groupiconLevel 1002022-06-18 23:46:2912 Tage, 14 Std., 52 Min., 46 Sek.missed_iconLevel 101
3Ewrany | EliasCD0SdVIUKDLT89bnEuNfs8e0bHI=25402024-03-27 20:50:56298 Tage, 18 Std., 30 Min., 33 Sek.86 Tage, 19 Std., 11 Min., 57 Sek.211 Tage, 23 Std., 18 Min., 36 Sek.groupiconLevel 1002022-09-20 22:21:1427 Tage, 5 Std., 35 Min., 12 Sek.missed_iconLevel 101
4ptv_blackDQaxQXviXhq1o/zDLwA7aQAlbGA=27772024-03-24 17:48:05196 Tage, 18 Std., 3 Min., 21 Sek.12 Tage, 14 Std., 47 Min., 22 Sek.184 Tage, 3 Std., 15 Min., 59 Sek.groupiconLevel 1002021-04-21 22:01:2955 Tage, 1 Std., 37 Min., 49 Sek.missed_iconLevel 101
5MrgoodGamer / ClemensJDdD5BYkRwXAjA3WRhVUe4XnL3w=16632024-03-23 16:59:42202 Tage, 19 Std., 47 Min., 33 Sek.35 Tage, 3 Std., 8 Min., 2 Sek.167 Tage, 16 Std., 39 Min., 31 Sek.groupiconLevel 1002022-06-19 14:08:4471 Tage, 12 Std., 14 Min., 17 Sek.missed_iconLevel 101
6Martin Männel FußballgottkMIIwsZDhT9kfy7olvaWnNSkiPI=2842online240 Tage, 1 Std., 53 Min., 29 Sek.80 Tage, 14 Std., 58 Min., 58 Sek.159 Tage, 10 Std., 54 Min., 31 Sek.groupiconLevel 1002023-07-13 21:58:3579 Tage, 17 Std., 59 Min., 17 Sek.missed_iconLevel 101
7Cyb4xJQUHaqyQWP0Czb0ngEVD9nzn8ck=2172024-03-27 21:08:17194 Tage, 14 Std., 40 Min., 24 Sek.41 Tage, 23 Std., 23 Min., 51 Sek.152 Tage, 15 Std., 16 Min., 33 Sek.groupiconLevel 1002021-10-28 21:08:2486 Tage, 13 Std., 37 Min., 15 Sek.missed_iconLevel 101
8Lukas1hSHnZaKeTl1TX84839deD+0Hbao=2845online257 Tage, 18 Std., 40 Min., 29 Sek.106 Tage, 4 Std., 16 Min., 37 Sek.151 Tage, 14 Std., 23 Min., 52 Sek.groupiconLevel 1002023-02-22 18:34:4187 Tage, 14 Std., 29 Min., 56 Sek.missed_iconLevel 101
9ZerichyCiRpIUMMFnDBRVsPN2h/0x/THfI=10432024-03-27 21:44:20184 Tage, 7 Std., 34 Min., 47 Sek.33 Tage, 15 Std., 32 Min., 53 Sek.150 Tage, 16 Std., 1 Min., 54 Sek.groupiconLevel 1002023-07-24 19:39:1088 Tage, 12 Std., 51 Min., 54 Sek.missed_iconLevel 101
10Antim8Gt+2OkbfIQQbLYZuzGRQLoEgIdI=4742024-03-27 23:53:53304 Tage, 13 Std., 9 Min., 48 Sek.155 Tage, 21 Std., 20 Min., 3 Sek.148 Tage, 15 Std., 49 Min., 45 Sek.groupiconLevel 1002021-05-11 21:14:0290 Tage, 13 Std., 4 Min., 3 Sek.missed_iconLevel 101
11BAMBUSL3ITUNG / TimoMCu93Qkg/eMwQBe0MKKPI+OkqY=10222024-03-23 23:23:16164 Tage, 14 Std., 46 Min., 23 Sek.16 Tage, 23 Std., 50 Min., 45 Sek.147 Tage, 14 Std., 55 Min., 38 Sek.groupiconLevel 1002022-12-07 22:52:2491 Tage, 13 Std., 58 Min., 10 Sek.missed_iconLevel 101
12Lenox/Lennert3kpZjyxSakDUMjzC8/KTb7d1gsM=33492024-03-27 21:08:14145 Tage, 3 Std., 36 Min., 21 Sek.4 Tage, 3 Std., 41 Min., 44 Sek.140 Tage, 23 Std., 54 Min., 37 Sek.groupiconLevel 1002023-02-28 20:43:3898 Tage, 4 Std., 59 Min., 11 Sek.missed_iconLevel 101
13Joey4zLucsTdKqx61TVP8gniQwGlgbo=20582024-03-28 01:21:45153 Tage, 17 Std., 38 Min., 43 Sek.23 Tage, 21 Std., 2 Min., 38 Sek.129 Tage, 20 Std., 36 Min., 5 Sek.groupiconLevel 1002024-01-10 19:44:03109 Tage, 8 Std., 17 Min., 43 Sek.missed_iconLevel 101
14DarcieTu2+SHceM3dLs3wBU1ZmN5RmxI8=25392024-03-27 21:44:18176 Tage, 21 Std., 16 Min., 2 Sek.47 Tage, 1 Std., 38 Min., 53 Sek.129 Tage, 19 Std., 37 Min., 9 Sek.groupiconLevel 1002023-11-26 21:28:47109 Tage, 9 Std., 16 Min., 39 Sek.missed_iconLevel 101
15Kapesix6XX5U0qQ2daQ7H2e4pE5Zn/sWnLQ=1792024-03-27 23:22:43191 Tage, 13 Std., 42 Min., 25 Sek.91 Tage, 12 Std., 0 Min., 43 Sek.100 Tage, 1 Std., 41 Min., 42 Sek.groupiconLevel 902024-03-23 15:42:070 Tage, 18 Std., 45 Min., 18 Sek.missed_iconLevel 91
16Bohrfix98cGBMwa+yD8/EG/Lt4Wqi3r/7Iaw=29502022-07-18 19:21:32105 Tage, 20 Std., 20 Min., 19 Sek.7 Tage, 16 Std., 43 Min., 13 Sek.98 Tage, 3 Std., 37 Min., 6 Sek.groupiconLevel 892022-05-02 17:38:420 Tage, 14 Std., 49 Min., 54 Sek.missed_iconLevel 90
17Senfglas/JakobpBLbJ+MsN559TSBOPG0i187QjTs=2962024-03-18 18:17:35119 Tage, 3 Std., 47 Min., 39 Sek.21 Tage, 22 Std., 0 Min., 33 Sek.97 Tage, 5 Std., 47 Min., 6 Sek.groupiconLevel 892024-02-17 12:48:571 Tage, 12 Std., 39 Min., 54 Sek.missed_iconLevel 90
18FloridersQcvdEJLrCOCU4Zc4qpscITBKZ8=9222022-03-23 23:28:02121 Tage, 23 Std., 57 Min., 11 Sek.34 Tage, 0 Std., 18 Min., 44 Sek.87 Tage, 23 Std., 38 Min., 27 Sek.groupiconLevel 842020-12-08 17:43:220 Tage, 8 Std., 48 Min., 33 Sek.missed_iconLevel 85
19CaptainCokafDzUoYfMnHEbj659e3zjkiyYLg8=13552023-09-29 16:18:0291 Tage, 13 Std., 50 Min., 9 Sek.7 Tage, 13 Std., 29 Min., 8 Sek.84 Tage, 0 Std., 21 Min., 1 Sek.groupiconLevel 822023-05-05 18:39:260 Tage, 4 Std., 5 Min., 59 Sek.missed_iconLevel 83
20OaschatarNEHcpDc+a3PmWqwviQQ3hLUXCoQ=2032022-08-31 00:57:41155 Tage, 2 Std., 59 Min., 46 Sek.71 Tage, 8 Std., 42 Min., 49 Sek.83 Tage, 18 Std., 16 Min., 57 Sek.groupiconLevel 822022-06-17 21:53:260 Tage, 10 Std., 10 Min., 3 Sek.missed_iconLevel 83
21DovahChief/Thimo7nwj1oNbfN5RtGRqC21jdFsLvkI=302023-08-22 21:58:40108 Tage, 8 Std., 35 Min., 41 Sek.25 Tage, 7 Std., 47 Min., 54 Sek.83 Tage, 0 Std., 47 Min., 47 Sek.groupiconLevel 822022-09-23 19:49:181 Tage, 3 Std., 39 Min., 13 Sek.missed_iconLevel 83
22ThoreeJ+7iJuSJpTtg9XfB0AeXR189rc=782023-10-11 20:13:32173 Tage, 14 Std., 36 Min., 7 Sek.92 Tage, 6 Std., 5 Min., 38 Sek.81 Tage, 8 Std., 30 Min., 29 Sek.groupiconLevel 812018-12-04 21:08:510 Tage, 17 Std., 56 Min., 31 Sek.missed_iconLevel 82
23Bohrfix98SFNFkZvQuV7l1BhWlvlCrK+N1P8=27632021-07-29 00:09:3384 Tage, 12 Std., 18 Min., 18 Sek.4 Tage, 16 Std., 10 Min., 51 Sek.79 Tage, 20 Std., 7 Min., 27 Sek.groupiconLevel 802021-05-18 23:49:220 Tage, 4 Std., 19 Min., 33 Sek.missed_iconLevel 81
24Niki9ljfmLozpCTSi89Z22ludOVW//cA=7392022-12-28 13:48:1983 Tage, 22 Std., 27 Min., 35 Sek.7 Tage, 15 Std., 40 Min., 49 Sek.76 Tage, 6 Std., 46 Min., 46 Sek.groupiconLevel 792022-10-22 23:33:451 Tage, 15 Std., 40 Min., 14 Sek.missed_iconLevel 80
25LukasY7zgc7XprxqHd1m8cr2RNRMixXI=28212024-02-23 01:47:3579 Tage, 10 Std., 30 Min., 18 Sek.5 Tage, 1 Std., 51 Min., 9 Sek.74 Tage, 8 Std., 39 Min., 9 Sek.groupiconLevel 772023-09-01 21:53:550 Tage, 5 Std., 47 Min., 51 Sek.missed_iconLevel 78
26Neil | YuZoD296opm9ZMpRa/T9Q6bHccY6+Lk=12462024-01-29 21:56:3097 Tage, 23 Std., 24 Min., 27 Sek.25 Tage, 10 Std., 46 Min., 50 Sek.72 Tage, 12 Std., 37 Min., 37 Sek.groupiconLevel 762023-12-26 00:13:260 Tage, 9 Std., 49 Min., 23 Sek.missed_iconLevel 77
27PhilippoOw125qA1YcNRwHUhV9ipF46g4uw=24612023-04-23 21:19:3797 Tage, 7 Std., 8 Min., 8 Sek.32 Tage, 1 Std., 14 Min., 12 Sek.65 Tage, 5 Std., 53 Min., 56 Sek.groupiconLevel 722023-04-13 19:09:321 Tage, 0 Std., 33 Min., 4 Sek.missed_iconLevel 73
28JesusoE2pcOkvigjgCnWp69sNmj1pZBM=30692024-03-27 22:34:47296 Tage, 20 Std., 13 Min., 6 Sek.231 Tage, 22 Std., 8 Min., 55 Sek.64 Tage, 22 Std., 4 Min., 11 Sek.groupiconLevel 722024-03-20 21:10:491 Tage, 8 Std., 22 Min., 49 Sek.missed_iconLevel 73
29BastiUksKTh2wUijW1H3M4C3ehAbULOg=16502024-01-21 03:51:41175 Tage, 10 Std., 25 Min., 21 Sek.112 Tage, 13 Std., 50 Min., 17 Sek.62 Tage, 20 Std., 35 Min., 4 Sek.groupiconLevel 702023-01-25 20:11:350 Tage, 1 Std., 51 Min., 56 Sek.missed_iconLevel 71
30janMa35nid9iBfNRx0ExT5oL78O/3A=512019-02-04 12:41:16113 Tage, 23 Std., 42 Min., 14 Sek.53 Tage, 9 Std., 1 Min., 33 Sek.60 Tage, 14 Std., 40 Min., 41 Sek.groupiconLevel 692018-12-06 19:18:230 Tage, 15 Std., 46 Min., 19 Sek.missed_iconLevel 70
31EasyPeteWB7Do9TdakeC3WntCvkZq7L47dk=28742024-03-27 23:13:1462 Tage, 2 Std., 16 Min., 30 Sek.2 Tage, 19 Std., 49 Min., 40 Sek.59 Tage, 6 Std., 26 Min., 50 Sek.groupiconLevel 682024-03-02 17:51:480 Tage, 8 Std., 0 Min., 10 Sek.missed_iconLevel 69
32YD JuriKoxuAINI+BT0ZMTZW/dGgiEEcp4=28442024-03-17 23:39:3275 Tage, 1 Std., 19 Min., 41 Sek.15 Tage, 22 Std., 33 Min., 42 Sek.59 Tage, 2 Std., 45 Min., 59 Sek.groupiconLevel 682024-03-03 14:19:370 Tage, 11 Std., 41 Min., 1 Sek.missed_iconLevel 69
33FhiF / cedrichUL6YYOc9mlZBmbM9OB4XfcRIp0=1892022-11-28 19:24:0890 Tage, 3 Std., 0 Min., 38 Sek.31 Tage, 3 Std., 10 Min., 45 Sek.58 Tage, 23 Std., 49 Min., 53 Sek.groupiconLevel 682022-06-11 10:45:420 Tage, 14 Std., 37 Min., 7 Sek.missed_iconLevel 69
34SillinUbpyrC/uQGL5x2sCnd20YuGevS0=172020-04-14 01:47:4776 Tage, 0 Std., 3 Min., 25 Sek.17 Tage, 20 Std., 22 Min., 34 Sek.58 Tage, 3 Std., 40 Min., 51 Sek.groupiconLevel 682020-03-15 16:13:401 Tage, 10 Std., 46 Min., 9 Sek.missed_iconLevel 69
35Tiln+FddJs0pBfFd0RZ4tiCYwPrUz8=6222019-10-27 16:13:2671 Tage, 19 Std., 38 Min., 59 Sek.13 Tage, 19 Std., 11 Min., 15 Sek.58 Tage, 0 Std., 27 Min., 44 Sek.groupiconLevel 682019-10-27 00:51:331 Tage, 13 Std., 59 Min., 16 Sek.missed_iconLevel 69
36FabiAPTOjIteta4Vq7oi4ckaeBMcY+8=1152020-05-12 23:09:0271 Tage, 11 Std., 10 Min., 20 Sek.13 Tage, 11 Std., 14 Min., 29 Sek.57 Tage, 23 Std., 55 Min., 51 Sek.groupiconLevel 682020-05-12 21:29:211 Tage, 14 Std., 31 Min., 9 Sek.missed_iconLevel 69
37okcoolBCIKP9GstWy0NHjmNbdp/Vfp7z8=1132022-03-08 19:57:0491 Tage, 15 Std., 7 Min., 11 Sek.33 Tage, 15 Std., 51 Min., 20 Sek.57 Tage, 23 Std., 15 Min., 51 Sek.groupiconLevel 682020-03-08 01:15:531 Tage, 15 Std., 11 Min., 9 Sek.missed_iconLevel 69
38jonaswinter23RG7PdwxHkcGe84yzkBihHOjkZ40=8182020-04-21 01:01:1083 Tage, 15 Std., 38 Min., 54 Sek.25 Tage, 16 Std., 56 Min., 5 Sek.57 Tage, 22 Std., 42 Min., 49 Sek.groupiconLevel 682019-09-26 19:57:501 Tage, 15 Std., 44 Min., 11 Sek.missed_iconLevel 69
39MrThresh OTKLCpbk2S0NsiwitIj+xhWK5amshYI=7252021-09-02 11:13:39113 Tage, 11 Std., 4 Min., 25 Sek.56 Tage, 23 Std., 38 Min., 16 Sek.56 Tage, 11 Std., 26 Min., 9 Sek.groupiconLevel 672020-06-04 17:55:491 Tage, 11 Std., 0 Min., 51 Sek.missed_iconLevel 68
40Invalidfake / MoritztUCWDtH/vbaCKIO066Dr3PQmCnE=32762024-03-27 22:17:3263 Tage, 7 Std., 39 Min., 42 Sek.7 Tage, 23 Std., 40 Min., 31 Sek.55 Tage, 7 Std., 59 Min., 11 Sek.groupiconLevel 662024-01-10 00:52:470 Tage, 22 Std., 27 Min., 49 Sek.missed_iconLevel 67
41CC GODZcE5zC6hTxCubgLgPfxeH39QukI=26232024-03-28 11:21:0168 Tage, 21 Std., 25 Min., 34 Sek.15 Tage, 0 Std., 30 Min., 47 Sek.53 Tage, 20 Std., 54 Min., 47 Sek.groupiconLevel 652024-03-22 22:17:480 Tage, 17 Std., 32 Min., 13 Sek.missed_iconLevel 66
42SimonJiFBegTcSwMs6t2O66niqOdK1MM=24292023-12-10 17:31:3168 Tage, 18 Std., 14 Min., 20 Sek.20 Tage, 12 Std., 39 Min., 20 Sek.48 Tage, 5 Std., 35 Min., 0 Sek.groupiconLevel 622023-11-29 18:34:121 Tage, 8 Std., 52 Min., 0 Sek.missed_iconLevel 63
43König BismarckrsGOPnokYVZSPh6AirTCt3ysNi0=602021-02-24 16:30:2362 Tage, 11 Std., 4 Min., 40 Sek.14 Tage, 12 Std., 28 Min., 14 Sek.47 Tage, 22 Std., 36 Min., 26 Sek.groupiconLevel 622020-03-08 01:31:511 Tage, 15 Std., 50 Min., 34 Sek.missed_iconLevel 63
44ChristianYHudZ7R9ank9PxXHg50+/fr4TC4=14872023-01-10 22:52:4151 Tage, 13 Std., 7 Min., 23 Sek.5 Tage, 7 Std., 2 Min., 32 Sek.46 Tage, 6 Std., 4 Min., 51 Sek.groupiconLevel 602021-12-16 10:21:220 Tage, 0 Std., 22 Min., 9 Sek.missed_iconLevel 61
45JulianYNTJNOuKkRdIVo9Rv8qIddiV8kE=3052020-01-24 16:01:5269 Tage, 10 Std., 28 Min., 2 Sek.23 Tage, 7 Std., 31 Min., 48 Sek.46 Tage, 2 Std., 56 Min., 14 Sek.groupiconLevel 602019-12-03 20:41:530 Tage, 3 Std., 30 Min., 46 Sek.missed_iconLevel 61
46chosensA3Yy1YVtY7AMKFAS6/xxyfmwSs=4612022-09-18 21:11:4754 Tage, 10 Std., 54 Min., 32 Sek.8 Tage, 8 Std., 42 Min., 48 Sek.46 Tage, 2 Std., 11 Min., 44 Sek.groupiconLevel 602022-04-10 20:11:330 Tage, 4 Std., 15 Min., 16 Sek.missed_iconLevel 61
47enzinho| OliverOnmQwZUBKK7LI93x6cE+hiR4SQ8=1732022-08-15 18:44:0788 Tage, 3 Std., 40 Min., 51 Sek.43 Tage, 0 Std., 19 Min., 20 Sek.45 Tage, 3 Std., 21 Min., 31 Sek.groupiconLevel 602020-05-08 12:03:201 Tage, 3 Std., 5 Min., 29 Sek.missed_iconLevel 61
48NiklaswWQiGVQypbfafdLCgyaPxqxpuFc=25952024-03-25 19:50:1780 Tage, 10 Std., 3 Min., 30 Sek.35 Tage, 8 Std., 40 Min., 15 Sek.45 Tage, 1 Std., 23 Min., 15 Sek.groupiconLevel 602024-03-17 19:48:301 Tage, 5 Std., 3 Min., 45 Sek.missed_iconLevel 61
49SnoopdogV3y1WFuUphAN/O0w0sF1RMnmJxo=14052020-12-18 23:50:0151 Tage, 20 Std., 49 Min., 40 Sek.8 Tage, 0 Std., 30 Min., 19 Sek.43 Tage, 20 Std., 19 Min., 21 Sek.groupiconLevel 592020-12-17 20:29:270 Tage, 18 Std., 7 Min., 39 Sek.missed_iconLevel 60
50MottenpriesterIlnr/HZRiA3Vj0qtsxQoCin0iNg=25502024-03-24 14:09:1251 Tage, 4 Std., 14 Min., 27 Sek.8 Tage, 4 Std., 9 Min., 36 Sek.43 Tage, 0 Std., 4 Min., 51 Sek.groupiconLevel 582024-03-15 11:43:380 Tage, 8 Std., 22 Min., 9 Sek.missed_iconLevel 59